Episode ratings for the tvN drama Abyss
Date | Episode | Nielsen Korea (%) | |
---|---|---|---|
Nationwide | Seoul | ||
2019-05-06 | 01 | 3.858 | 4.836 |
2019-05-07 | 02 | 3.682 | 4.620 |
2019-05-13 | 03 | 3.142 | 3.791 |
2019-05-14 | 04 | 3.219 | 4.024 |
2019-05-20 | 05 | 2.743 | 3.345 |
2019-05-21 | 06 | 3.346 | 3.720 |
2019-05-27 | 07 | 2.365 | 2.817 |
2019-05-28 | 08 | 2.339 | 2.956 |
2019-06-03 | 09 | 2.704 | 3.353 |
2019-06-04 | 10 | 2.251 | 2.979 |
2019-06-10 | 11 | 2.273 | 2.360 |
2019-06-11 | 12 | 2.156 | 2.537 |
2019-06-17 | 13 | 2.151 | 2.370 |
2019-06-18 | 14 | 2.035 | 2.168 |
2019-06-24 | 15 | 2.043 | 2.308 |
2019-06-25 | 16 | 2.282 | 2.889 |
Average | 2.662% | 3.192% |
Source: Nielsen Korea