Episode ratings for the MBC daily drama Indomitable Daughters-in-Law
Date | Episode | Nationwide | Seoul |
---|---|---|---|
2011-06-06 | 01 | 10.2 (6th) | 11.8 (5th) |
2011-06-07 | 02 | 6.6 (17th) | 8.7 (13th) |
2011-06-08 | 03 | 9.3 (8th) | 12.5 (6th) |
2011-06-09 | 04 | 8.3 (13th) | 10.1 (9th) |
2011-06-10 | 05 | 8.8 (11th) | 10.7 (5th) |
2011-06-13 | 06 | 9.5 (8th) | 11.3 (6th) |
2011-06-14 | 07 | 10.3 (6th) | 13.4 (5th) |
2011-06-15 | 08 | 9.6 (7th) | 11.8 (6th) |
2011-06-16 | 09 | 10.0 (7th) | 12.2 (5th) |
2011-06-17 | 10 | 10.9 (4th) | 13.6 (2nd) |
2011-06-20 | 11 | 11.1 (4th) | 13.5 (4th) |
2011-06-21 | 12 | 9.1 (8th) | 10.5 (7th) |
2011-06-22 | 13 | 10.2 (9th) | 11.6 (7th) |
2011-06-23 | 14 | 11.1 (7th) | 13.7 (6th) |
2011-06-24 | 15 | 11.9 (5th) | 14.8 (4th) |
2011-06-27 | 16 | 10.7 (9th) | 13.1 (4th) |
2011-06-28 | 17 | 10.3 (5th) | 13.0 (4th) |
2011-06-29 | 18 | 12.2 (4th) | 16.6 (3rd) |
2011-06-30 | 19 | 11.0 (6th) | 13.9 (4th) |
2011-07-01 | 20 | 11.4 (4th) | 14.8 (3rd) |
2011-07-04 | 21 | 11.7 (4th) | 14.7 (3rd) |
2011-07-05 | 22 | 11.0 (4th) | 14.0 (4th) |
2011-07-06 | 23 | 11.8 (5th) | 14.9 (5th) |
2011-07-07 | 24 | 13.4 (4th) | 17.3 (2nd) |
2011-07-08 | 25 | 12.9 (3rd) | 16.0 (1st) |
2011-07-11 | 26 | 13.4 (3rd) | 16.9 (2nd) |
2011-07-12 | 27 | 13.5 (5th) | 16.5 (2nd) |
2011-07-13 | 28 | 12.6 (4th) | 16.0 (4th) |
2011-07-14 | 29 | 13.7 (4th) | 18.0 (2nd) |
2011-07-15 | 30 | 13.1 (4th) | 17.1 (1st) |
2011-07-18 | 31 | 12.0 (5th) | 14.8 (5th) |
2011-07-19 | 32 | 11.8 (5th) | 14.8 (5th) |
2011-07-20 | 33 | 11.4 (6th) | 13.3 (5th) |
2011-07-21 | 34 | 12.4 (4th) | 14.1 (4th) |
2011-07-22 | 35 | 13.6 (3rd) | 17.3 (1st) |
2011-07-25 | 36 | 13.0 (4th) | 16.4 (4th) |
2011-07-26 | 37 | 13.2 (4th) | 16.5 (3rd) |
2011-07-28 | 38 | 11.6 (7th) | 14.0 (5th) |
2011-07-29 | 39 | 10.8 (9th) | 13.6 (4th) |
2011-08-01 | 40 | 11.2 (6th) | 13.0 (5th) |
2011-08-02 | 41 | 12.6 (4th) | 15.6 (4th) |
2011-08-03 | 42 | 12.2 (4th) | 14.1 (5th) |
2011-08-04 | 43 | 12.8 (5th) | 14.9 (5th) |
2011-08-05 | 44 | 13.9 (3rd) | 16.9 (2nd) |
2011-08-08 | 45 | 14.2 (4th) | 19.1 (1st) |
2011-08-09 | 46 | 14.1 (4th) | 17.1 (3rd) |
2011-08-10 | 47 | 11.4 (7th) | 13.9 (6th) |
2011-08-11 | 48 | 13.4 (6th) | 16.5 (4th) |
2011-08-12 | 49 | 14.4 (3rd) | 17.4 (2nd) |
2011-08-15 | 50 | 15.3 (4th) | 20.4 (2nd) |
2011-08-16 | 51 | 15.4 (4th) | 19.2 (2nd) |
2011-08-17 | 52 | 14.7 (5th) | 18.8 (2nd) |
2011-08-18 | 53 | 13.2 (6th) | 15.7 (5th) |
2011-08-19 | 54 | 14.9 (4th) | 18.1 (2nd) |
2011-08-22 | 55 | 14.3 (5th) | 18.2 (2nd) |
2011-08-23 | 56 | 13.5 (4th) | 16.4 (4th) |
2011-08-24 | 57 | 13.1 (6th) | 16.3 (5th) |
2011-08-25 | 58 | 12.9 (7th) | 15.0 (6th) |
2011-08-26 | 59 | 11.8 (5th) | 13.8 (4th) |
2011-08-29 | 60 | 11.9 (6th) | 14.5 (4th) |
2011-08-30 | 61 | 11.5 (7th) | 14.7 (4th) |
2011-08-31 | 62 | 12.3 (6th) | 15.6 (5th) |
2011-09-01 | 63 | 10.5 (9th) | 12.7 (9th) |
2011-09-05 | 64 | 11.1 (6th) | 13.6 (6th) |
2011-09-06 | 65 | 11.5 (7th) | 14.7 (4th) |
2011-09-07 | 66 | 12.7 (7th) | 16.0 (4th) |
2011-09-08 | 67 | 12.4 (7th) | 14.3 (6th) |
2011-09-09 | 68 | 13.1 (5th) | 15.4 (3rd) |
2011-09-12 | 69 | 10.5 (7th) | 12.3 (5th) |
2011-09-13 | 70 | 12.2 (5th) | 14.8 (5th) |
2011-09-14 | 71 | 13.5 (5th) | 16.9 (5th) |
2011-09-15 | 72 | 14.0 (4th) | 17.0 (4th) |
2011-09-16 | 73 | 14.7 (4th) | 17.2 (3rd) |
2011-09-19 | 74 | 13.4 (5th) | 15.8 (5th) |
2011-09-20 | 75 | 13.1 (6th) | 15.7 (4th) |
2011-09-22 | 76 | 13.7 (5th) | 16.9 (4th) |
2011-09-23 | 77 | 13.2 (5th) | 15.9 (4th) |
2011-09-26 | 78 | 13.2 (5th) | 16.4 (4th) |
2011-09-27 | 79 | 12.8 (6th) | 15.7 (4th) |
2011-09-28 | 80 | 12.4 (7th) | 15.1 (5th) |
2011-09-29 | 81 | 13.7 (6th) | 16.7 (5th) |
2011-09-30 | 82 | 13.0 (5th) | 15.3 (4th) |
2011-10-03 | 83 | 13.7 (6th) | 16.8 (4th) |
2011-10-04 | 84 | 14.4 (4th) | 18.0 (4th) |
2011-10-05 | 85 | 12.9 (5th) | 14.9 (4th) |
2011-10-06 | 86 | 13.6 (5th) | 15.5 (5th) |
2011-10-10 | 87 | 13.2 (6th) | 16.5 (4th) |
2011-10-12 | 88 | 12.0 (6th) | 14.0 (4th) |
2011-10-13 | 89 | 13.0 (6th) | 14.5 (6th) |
2011-10-14 | 90 | 14.2 (7th) | 16.2 (5th) |
2011-10-18 | 91 | 14.1 (4th) | 17.6 (3rd) |
2011-10-19 | 92 | 11.7 (7th) | 14.5 (5th) |
2011-10-20 | 93 | 13.7 (4th) | 16.4 (4th) |
2011-10-21 | 94 | 13.2 (6th) | 14.4 (5th) |
2011-10-24 | 95 | 14.6 (6th) | 18.2 (3rd) |
2011-10-26 | 96 | 10.2 (12th) | 11.7 (10th) |
2011-10-27 | 97 | 14.5 (5th) | 17.6 (4th) |
2011-10-28 | 98 | 13.5 (5th) | 16.7 (4th) |
2011-10-31 | 99 | 12.3 (7th) | 14.3 (4th) |
2011-11-01 | 100 | 14.1 (5th) | 17.7 (4th) |
2011-11-02 | 101 | 14.1 (4th) | 16.7 (4th) |
2011-11-03 | 102 | 14.4 (5th) | 17.1 (4th) |
2011-11-04 | 103 | 13.3 (5th) | 16.4 (4th) |
2011-11-07 | 104 | 15.0 (4th) | 18.4 (2nd) |
2011-11-08 | 105 | 17.6 (3rd) | 21.1 (1st) |
2011-11-09 | 106 | 17.9 (2nd) | 21.9 (1st) |
2011-11-10 | 107 | 17.5 (3rd) | 20.5 (2nd) |
2011-11-11 | 108 | 15.4 (4th) | 18.3 (1st) |
2011-11-14 | 109 | 18.1 (3rd) | 21.9 (1st) |
2011-11-15 | 110 | 16.9 (2nd) | 20.4 (1st) |
2011-11-16 | 111 | 17.6 (3rd) | 21.8 (1st) |
2011-11-17 | 112 | 19.7 (1st) | 24.1 (1st) |
2011-11-18 | 113 | 18.4 (1st) | 23.0 (1st) |
Average | - | - |
Source: TNmS Media Korea