Mom Has Grown Horns
Details[]
- Title: 엄마가 뿔났다 / Eommaga Ppulnatda
- Also known as: Angry Mom / Mom's Dead Upset
- Genre: Romance, family
- Episodes: 66
- Broadcast network: KBS2
- Broadcast period: 2008-Feb-02 to 2008-Sep-28
- Air time: Saturday & Sunday 19:55
- Original Soundtrack: Mom Has Grown Horns OST
Synopsis[]
Lee Jong Won is a divorce settlement lawyer who falls for Na Young Soo, a family lawyer, who has her mind set on remaining single. Jong Won separated from his ex-wife because she cheated on him with another man. They have one daughter together who is just as selfish as her mother. The drama about a family and their daily lives and the obstacles that each of them faces.
User/Viewer Ratings[]
Cast[]
- Na family
- Shin Eun Kyung as Na Young Soo (lawyer)
- Lee Soon Jae as Na Choong Bok (grandfather)
- Kim Hye Ja as Kim Han Ja (mother)
- Baek Il Sub as Na Il Suk (father)
- Lee Yoo Ri as Na Young Mi (sister, manager)
- Kim Jung Hyun as Na Young Il (brother, dry cleaner)
- Kang Boo Ja as Na Yi Suk (aunt, Il Suk's twin sister)
- Kim Min Kyung as Choi Eun Sil (Eun Sil's daughter, artist)
- Lee family
- Ryu Jin as Lee Jong Won (lawyer)
- Jo Soo Min as Lee So Ra (Jong Won's daughter)
- Jung Jae Soon as Jong Won's mother
- Yang Jung Ah as Jong Won's ex-wife and So Ra's mother
- Kim family
- Ki Tae Young as Kim Jung Hyun
- Jang Mi Hee as Go Eun Ah (mother)
- Kim Yong Gun as Kim Jin Gyu (father)
- Other people
- Kim Na Woon as Jang Mi Yeon
- Jo Yang Ja as Jo Yeo In
- Jung Tae Woo as Eun Sil's boyfriend
- Im Chae Moo as Eun Sil's father
- Lee So Won
- Kim Sung Kyun as Park Jae Dong
- Kim Hee Ryung
Episode Ratings[]
Date | Episode | Nationwide | Seoul |
---|---|---|---|
2008-02-02 | 1 | 25.3 (3rd) | 24.6 (3rd) |
2008-02-03 | 2 | 29.6 (1st) | 29.8 (1st) |
2008-02-09 | 3 | 24.0 (2nd) | 23.5 (2nd) |
2008-02-10 | 4 | 27.6 (1st) | 26.8 (2nd) |
2008-02-16 | 5 | 25.6 (2nd) | 24.6 (2nd) |
2008-02-17 | 6 | 28.5 (1st) | 28.6 (1st) |
2008-02-23 | 7 | 18.1 (5th) | 18.6 (5th) |
2008-02-24 | 8 | 24.9 (2nd) | 25.0 (2nd) |
2008-03-01 | 9 | 22.4 (2nd) | 22.3 (3rd) |
2008-03-02 | 10 | 25.6 (1st) | 25.2 (2nd) |
2008-03-08 | 11 | 24.0 (2nd) | 23.7 (2nd) |
2008-03-09 | 12 | 26.2 (2nd) | 26.2 (2nd) |
2008-03-15 | 13 | 23.8 (1st) | 23.8 (2nd) |
2008-03-16 | 14 | 27.7 (2nd) | 26.9 (2nd) |
2008-03-22 | 15 | 22.7 (2nd) | 22.7 (2nd) |
2008-03-23 | 16 | 28.2 (1st) | 29.1 (1st) |
2008-03-29 | 17 | 26.5 (1st) | 26.7 (1st) |
2008-03-30 | 18 | 28.1 (1st) | 28.3 (1st) |
2008-04-05 | 19 | 25.8 (1st) | 26.7 (1st) |
2008-04-06 | 20 | 28.6 (1st) | 28.8 (1st) |
2008-04-12 | 21 | 26.3 (1st) | 26.9 (1st) |
2008-04-13 | 22 | 29.6 (1st) | 29.8 (1st) |
2008-04-19 | 23 | 24.1 (2nd) | 23.9 (2nd) |
2008-04-20 | 24 | 27.0 (2nd) | 27.4 (2nd) |
2008-04-26 | 25 | 27.6 (1st) | 28.0 (1st) |
2008-04-27 | 26 | 31.1 (1st) | 30.7 (1st) |
2008-05-03 | 27 | 27.1 (2nd) | 26.9 (2nd) |
2008-05-04 | 28 | 25.7 (2nd) | 24.8 (2nd) |
2008-05-10 | 29 | 24.2 (2nd) | 24.0 (2nd) |
2008-05-11 | 30 | 25.2 (2nd) | 25.0 (2nd) |
2008-05-17 | 31 | 26.1 (2nd) | 26.2 (2nd) |
2008-05-18 | 32 | 28.1 (2nd) | 28.6 (2nd) |
2008-05-24 | 33 | 22.8 (2nd) | 23.0 (2nd) |
2008-05-25 | 34 | 26.9 (2nd) | 27.3 (2nd) |
2008-06-01 | 35 | 27.1 (2nd) | 27.8 (2nd) |
2008-06-07 | 36 | 23.8 (3rd) | 23.5 (3rd) |
2008-06-08 | 37 | 27.7 (2nd) | 27.7 (2nd) |
2008-06-14 | 38 | 22.4 (2nd) | 21.6 (3rd) |
2008-06-15 | 39 | 26.6 (2nd) | 26.9 (2nd) |
2008-06-21 | 40 | 23.9 (2nd) | 22.7 (3rd) |
2008-06-22 | 41 | 27.4 (2nd) | 26.8 (2nd) |
2008-06-28 | 42 | 25.7 (2nd) | 25.6 (2nd) |
2008-06-29 | 43 | 27.4 (2nd) | 27.2 (2nd) |
2008-07-05 | 44 | 24.8 (2nd) | 24.6 (3rd) |
2008-07-06 | 45 | 28.8 (2nd) | 29.4 (2nd) |
2008-07-12 | 46 | 26.4 (2nd) | 28.1 (2nd) |
2008-07-13 | 47 | 29.3 (2nd) | 29.5 (2nd) |
2008-07-19 | 48 | 28.1 (2nd) | 28.9 (2nd) |
2008-07-20 | 49 | 34.8 (1st) | 35.8 (2nd) |
2008-07-26 | 50 | 27.8 (2nd) | 28.8 (2nd) |
2008-07-27 | 51 | 32.9 (1st) | 33.1 (2nd) |
2008-08-02 | 52 | 28.1 (2nd) | 29.1 (2nd) |
2008-08-03 | 53 | 27.9 (2nd) | 28.0 (2nd) |
2008-08-09 | 54 | 24.3 (2nd) | 24.8 (2nd) |
2008-08-17 | 55 | 28.2 (1st) | 28.2 (2nd) |
2008-08-24 | 56 | 32.9 (1st) | 32.1 (1st) |
2008-08-30 | 57 | 32.4 (1st) | 32.1 (1st) |
2008-08-31 | 58 | 38.3 (1st) | 38.4 (1st) |
2008-09-06 | 59 | 32.7 (1st) | 32.0 (1st) |
2008-09-07 | 60 | 39.1 (1st) | 39.0 (1st) |
2008-09-13 | 61 | 26.7 (1st) | 26.7 (1st) |
2008-09-14 | 62 | 28.3 (1st) | 28.4 (1st) |
2008-09-20 | 63 | 36.4 (1st) | 36.8 (1st) |
2008-09-21 | 64 | 42.7 (1st) | 42.6 (1st) |
2008-09-27 | 65 | 35.1 (1st) | 36.0 (1st) |
2008-09-28 | 66 | 40.6 (1st) | 41.4 (1st) |
Average | 27.9% | 28.0% |
Source: TNS Media Korea
Recognitions[]
- 2009 45th Baeksang Arts Awards: Daesang (Grand Prize) (Kim Hye Ja)
- 2009 45th Baeksang Arts Awards: Best TV Drama Award
- 2008 KBS Drama Awards: Daesang (Grand Prize) (Kim Hye Ja)
- 2008 KBS Drama Awards: Best Supporting Actor Award (Kim Yong Gun)
Production Credits[]
- Chief Producer: Kim Won Yong
- Producer: Bae Kyung Soo
- Director: Jung Eul Young
- Asst. Director: Lee Sang Wook (이상욱), Ban Kwang Joon (반광준)
- Script writer: Kim Soo Hyun
Notes[]
- The drama was extended from 50 to 66 episodes.
External Links[]
Previous | KBS | Next |
Golden Era of Daughter in Law | Saturday & Sunday 19:55 | My Precious Child |